Enjoy the Live FA Cup soccer Reading vs Manchester City Live Stream Online on 16:45 GMT, Sunday 13th March 2011. All Soccer supporters, don't miss to watch this game live on http://soccer.sportzlivetv.com/ . Watch every second of live FA Cup action by signing up with us here on Live Sportz Network, you can get HD video quality here so don't waste your time just click on live stream link and grab the opportunity to watch this game on your pc from SPORTZLIVE TV
You can easily find Live match here so don't waste your time come to Watch and enjoy all Live Football Match. Here is Live Streaming Link broadcast.Your subscription will Grant You Immediate Access to The Most Comprehensive Listing of Live Football, National Football feeds from anywhere in the world where you have access to an Internet connection.the execiting Football games without interruption.We will provide you with all the links to the necessary software so there will be no need to purchase any additional equipment. All you need is a computer and an Internet connection. Visit this site http://soccer.sportzlivetv.com/ to begin Watching SOCCER Live Full season match.h.
|
|
Recent Form (Last 6 Matches) | |||||||||
Team | Goals | Clean Sheets | Failed to Score | 1X2 record | |||||
---|---|---|---|---|---|---|---|---|---|
Total | For | Against | Difference | ||||||
Manchester City | overall | 2.67 | 2.17 | 0.50 | 1.67 | 4 | 1 | LWWDWW | |
home | 2.80 | 2.60 | 0.20 | 2.40 | 4 | 0 | WWDWW | ||
away | 2.00 | 0 | 2.00 | -2.00 | 0 | 1 | L | ||
Reading | overall | 3.83 | 2.50 | 1.33 | 1.17 | 1 | 0 | WWWDWD | |
home | 4.00 | 2.67 | 1.33 | 1.33 | 0 | 0 | WWD | ||
away | 3.67 | 2.33 | 1.33 | 1.00 | 1 | 0 | WWD |
Trends (Last 20 Matches) | |||||||||
Team | Goals | Clean Sheets | Failed to Score | Both Team record | |||||
---|---|---|---|---|---|---|---|---|---|
Total | For | Against | Difference | ||||||
Manchester City | overall | 2.90 | 1.95 | 0.95 | 1.00 | 9 | 4 | 9 | |
home | 3.45 | 2.73 | 0.73 | 2.00 | 7 | 0 | 4 | ||
away | 2.22 | 1.00 | 1.22 | -0.22 | 2 | 4 | 5 | ||
Reading | overall | 2.80 | 1.75 | 1.05 | 0.70 | 4 | 3 | 14 | |
home | 2.67 | 1.78 | 0.89 | 0.89 | 2 | 2 | 6 | ||
away | 2.91 | 1.73 | 1.18 | 0.55 | 2 | 1 | 8 |
Manchester City vs. Reading History | |||||||
Date | Home | Goals | Away | AH | OU | League | |
2008-03-07 | Reading | 2-0 | Manchester City | W -0.25 | U½ 2.25 | PREM | |
2007-11-23 | Manchester City | 2-1 | Reading | W½ -0.75 | O 2.5 | PREM |
Manchester City: Fixtures/Results | |||||||||
Date | Home | Goals | Away | AH | MAR | OU | League | ||
Next Fixtures | |||||||||
2011-03-13 | Manchester City | - | Reading | FA CUP | |||||
2011-03-17 | Manchester City | - | Dynamo Kiev | UEFA EL | |||||
2011-03-20 | Chelsea FC | - | Manchester City | PREM | |||||
Previous Results | |||||||||
2011-03-10 | Dynamo Kiev | 2-0 | Manchester City | L 0 | -2 | P 2 | UEFA EL | ||
2011-03-05 | Manchester City | 1-0 | Wigan Athletic | L½ -1.25 | -0.25 | U 2.75 | PREM | ||
2011-03-02 | Manchester City | 3-0 | Aston Villa | W -1 | 2 | O 2.5 | FA CUP | ||
2011-02-27 | Manchester City | 1-1 | Fulham | L -1 | -1 | U 2.5 | PREM | ||
2011-02-24 | Manchester City | 3-0 | Aris Thessaloniki | W -2 | 1 | P 3 | UEFA EL | ||
2011-02-20 | Manchester City | 5-0 | Notts County | W -2 | 3 | O 3.25 | FA CUP |
Reading: Fixtures/Results | |||||||||
Date | Home | Goals | Away | AH | MAR | OU | League | ||
Next Fixtures | |||||||||
2011-03-13 | Manchester City | - | Reading | FA CUP | |||||
2011-03-19 | Barnsley FC | - | Reading | CHMP | |||||
2011-04-02 | Reading | - | Portsmouth FC | CHMP | |||||
Previous Results | |||||||||
2011-03-08 | Ipswich Town | 1-3 | Reading | W +0.25 | 2.25 | O 2.5 | CHMP | ||
2011-03-05 | Reading | 5-2 | Middlesbrough | W -0.5 | 2.5 | O 2.5 | CHMP | ||
2011-03-01 | Everton FC | 0-1 | Reading | W +1.25 | 2.25 | U 2.75 | FA CUP | ||
2011-02-26 | Crystal Palace | 3-3 | Reading | L½ -0.25 | -0.25 | O 2.25 | CHMP | ||
2011-02-22 | Reading | 2-1 | Millwall FC | W -0.5 | 0.5 | O 2.5 | CHMP | ||
2011-02-19 | Reading | 1-1 | Watford FC | L -0.5 | -0.5 | U 2.5 | CHMP |
No comments:
Post a Comment